Cynet 服務方案
(√ 支援 X 無支援 +可選購模組)
| Protect | Elite | All-in-One | ||
| Unified, AI-powered Platform | √ | √ | √ | |
| Endpoint Detection and Response (EDR) | Basic | Full | Full | |
| Endpoint Protection Platform (EPP) | √ | √ | √ | |
| Network Detection and Response (NDR) | √ | √ | √ | |
| User Behavior Analytics (UBA) | √ | √ | √ | |
| Deception Technology | √ | √ | √ | |
| Endpoint Security Posture Management (ESPM) | √ | |||
| Malicious Domain Protection | + | + | √ | |
| Web Content Filtering | + | + | √ | |
| Identity Threat Detection and Response (ITDR) | + | √ | ||
| External Attack Surface Management (EASM) | √ | √ | ||
| Mobile Threat Detection (MTD) | + | + | + | |
| SaaS & Cloud Security Posture Management (SSPM & CSPM) |
+ | √ | ||
| Correlated Alerts Across Data Sources / XDR | + | √ | ||
| Email Security | √ | |||
| Customized Playbooks / SOAR | + | √ | ||
| API & 3rd Party Integrations / SOAR | + | √ | ||
| Centralized Log Management (CLM) | + | + | √ | |
| Native & 3rd Party Forensic Data COLD Retention | + | + | ||
| Enterprise Support | √ | √ | √ | |
| Onboarding and Installation | √ | √ | √ | |
| Collaborative CyOps 24x7 MDR including sending files to analyst |
√ | √ | ||
| ProActive CyOps | √*Opt-in | √*Opt-in | ||
| CyOps Platinum Care | + | + | ||
| CyOps Platinum Monthly Threat Intel Report | + | √ | ||
| Lighthouse Credential Theft Monitoring Report | + | + | ||
*Opt-in for pre-approved containment actions (*Opt-in可事前定義CyOPs自動隔離事項) |
||||
