組別 |
項次 |
品 項 名 稱 |
廠牌 |
級距 |
契約價 |
3 | 58 | Perception Point - Advanced Collaboration Security 100人版一年訂閱(含CPU-Level HAP遞迴拆解動態偵測)一年 |
Perception Point |
1-10 | 388,115 |
3 | 59 | Perception Point - Advanced Collaboration Security 100人版一年訂閱(含CPU-Level HAP遞迴拆解動態偵測)一年 |
Perception Point |
11-25 | 351,375 |
3 | 60 | Perception Point - Advanced Email Security 100人版一年訂閱(含CPU-Level HAP遞迴拆解動態偵測)一年 | Perception Point | 1-10 | 371,944 |
3 | 61 | Perception Point - Advanced Email Security 100人版一年訂閱(含CPU-Level HAP遞迴拆解動態偵測)一年 | Perception Point | 11-25 | 335,219 |
組別 |
項次 |
品 項 名 稱 |
單套授權數 |
廠牌 |
級距 |
契約價 |
---|---|---|---|---|---|---|
3 | 152 | EZManage Pro 資料庫自動化維護解決方案最新版 (含第一年MA) | 1 |
Experda |
1-50 | $162,823 |
3 | 153 | EZManage Pro 資料庫自動化維護解決方案最新版 * 一年MA |
1 |
Experda |
1-50 | $32,502 |
7 | 84 | Ericom Connect Enterprise 雲端虛擬運算整合解決方案最新版企業十人版 (含第一年MA) |
10 |
Ericsson | 2-80 | $355,927 |
7 | 85 | Ericom Connect Enterprise 雲端虛擬運算整合解決方案最新版企業十人版 * 一年MA |
10 |
Ericsson | 1-100 | $54,196 |
7 | 274 | 虛擬桌面整合運算解決方案 2025 Pro Enterprise AMP 五人版 | 5 | 漢領國際 | 1-100 | $80,291 |
10 | 180 | OITicket工單申請覆核流程系統2025版 (含第一年MA,此品項僅供搭配ObserveIT ITM解決方案) | 1 | OITicket | 1-50 | $731,767 |
10 | 181 | OITicket工單申請覆核流程系統2025版 *一年升級保固合約 | 1 | OITicket | 1-50 | $110,981 |
10 | 182 | OITicket工單申請覆核流程系統使用者連線授權2025十人版 (含第一年MA,此品項須搭配OITicket工單申請覆核流程系統2025版) | 10 | OITicket | 1-50 | $82,885 |
10 | 183 | OITicket工單申請覆核流程系統使用者連線授權2025十人版 *一年軟體升級保固合約 (此品項須搭配OITicket工單申請覆核流程系統2025版 *一年升級保固合約) | 10 | OITicket | 1-50 | $12,583 |
12 | 125 | Ericom ZTEdge Web Isolation 網站檔案虛擬隔離淨化解決方案最新版 - Named User 50人版年度授權 |
50 | Ericsson | 1-50 | $413,921 |
15 | 220 | ObserveIT ITM Agent for Server (Linux/Unix) ㇐年訂閱授權 (若尚無系統主程式,須先訂閱ObserveIT ITM Console內部威脅防護解決方案主程式㇐年訂閱授權) | 1 | Proofpoint | 1-100 | $40,728 |
15 | 221 | ObserveIT ITM Agent for Windows Desktop/Mac/Linux Desktop/Windows Server * 10 Agents㇐年訂閱授權 (若尚無系統主程式,須先訂閱ObserveIT ITM Console內部威脅防護解決方案主程式㇐年訂閱授權) | 1 | Proofpoint | 1-300 | $99,277 |
15 | 222 | ObserveIT ITM Console 內部威脅防護解決方案主程式㇐年訂閱授權 | 1 | Proofpoint | 1-50 | $569,843 |
15 | 223 | ObserveIT ITM Jump Server㇐年訂閱授權 (若尚無系統主程式,須先訂閱ObserveIT ITM Console內部威脅防護解決方案主程式㇐年訂閱授權) | 1 | Proofpoint | 1-100 | $331,036 |
15 | 224 | ObserveIT ITM 內部威脅防護解決方案基礎套裝組㇐年訂閱授權 | 1 | Proofpoint | 1-20 | $1,747,371 |
15 | 225 | ObserveIT內部威脅暨資料外洩防護解決方案 SW Maintenance For Desktop Agent * 一年升級保固 (此品項須搭配ObserveIT內部威脅暨資料外洩防護解決方案主程式*一年升級保固) | 1 | Proofpoint | 1-500 | $3,033 |
15 | 226 | ObserveIT內部威脅暨資料外洩防護解決方案 SW Maintenance For Linux/Unix Server Agent * 一年升級保固 (此品項須搭配ObserveIT內部威脅暨資料外洩防護解決方案主程式*一年升級保固) | 1 | Proofpoint | 1-100 | $46,279 |
15 | 227 | ObserveIT內部威脅暨資料外洩防護解決方案 SW Maintenance For Standard Application and Management Server主程式 * 一年升級保固 | 1 | Proofpoint | 1-50 | $328,859 |
15 | 228 | ObserveIT內部威脅暨資料外洩防護解決方案 SW Maintenance For TS/Jump Server Agent * 一年升級保固 (此品項須搭配ObserveIT內部威脅暨資料外洩防護解決方案主程式*一年升級保固) | 1 | Proofpoint | 1-100 | $112,209 |
15 | 229 | ObserveIT內部威脅暨資料外洩防護解決方案 SW Maintenance For Windows Server Agent * 一年升級保固 (此品項須搭配ObserveIT內部威脅暨資料外洩防護解決方案主程式*一年升級保固) | 1 | Proofpoint | 1-500 | $19,459 |
組別 |
項次 |
品 項 名 稱 |
廠牌 |
級距 |
契約價 |
3 | 197 | Perception Point Advanced Collaboration Security 100人版年度訂閱(含CPU-Level HAP遞迴拆解動態偵測)一年 |
Perception Point |
1-10 | 514,540 |
3 | 198 | Perception Point Advanced Collaboration Security 100人版年度訂閱(含CPU-Level HAP遞迴拆解動態偵測)一年 |
Perception Point |
11-25 | 469,515 |
3 | 199 | Perception Point Advanced Email Security 100人版年度訂閱(含CPU-Level HAP遞迴拆解動態偵測)一年 | Perception Point | 1-10 | 497,068 |
3 | 200 | Perception Point Advanced Email Security 100人版年度訂閱(含CPU-Level HAP遞迴拆解動態偵測)一年 | Perception Point | 11-25 | 453,616 |